June Southern Estates and Various Owners - Session I
Tue, Jun 8, 2021 10:00AM EDT
Price | Bid Increment |
---|---|
$0 | $10 |
$100 | $25 |
$500 | $50 |
$1,000 | $100 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$30,000 | $2,500 |
$100,000 | $5,000 |
$300,000 | $10,000 |
Property from a Hilton Head Island, SC Collector
Description:
Hans Eichenberger Alpha Table, with chrome legs and black marble top with bullnose edge, designed 1960s/70s.Measurements: Height: 21 in. x Width: 18 in.